Home Telekurs Financial
SITEMAP HOME SEARCH
Data rangeProductsNewsCustomer servicePartnersLinksEventsAbout usContact
 
After Sales Support
Code tables
Data source information
Stock exchanges & price sources
VDF fee-liable data
VDF information
VDFS information
Documentation
EU Interest Taxation
MiFID
Stopping announcement
Swiss Valor No. Application
US Withholding Tax

STOCK EXCHANGES AND PRICE SOURCES

Here you can receive information about the most significant changes regarding stock exchanges and price sources:

Publication of:
23.01.2006 28.02.2006 21.03.2006 25.04.2006 23.05.2006
15.06.2006 25.07.2006 30.08.2006 08.09.2006 28.09.2006
20.10.2006 16.11.2006 19.12.2006 10.01.2007 26.01.2007
22.02.2007 16.03.2007 26.04.2006 24.05.2007 21.06.2007
24.07.2007 22.08.2007 25.10.2007 27.11.2007 20.12.2007
07.01.2008 23.01.2008 07.02.2008 (CME Migration) 19.02.2008 19.03.2008
24.04.2008 05.06.2008 09.07.2008 19.08.2008

     



Copyright Telekurs Financial. All rights reserved.
Please read the disclaimer before proceeding.
Telekurs Financial Information Ltd., Hardturmstrasse 201, CH-8021 Zürich
Tel. +41 44 279 51 11, Fax +41 44 279 51 12, Contact